| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Bucorvus abyssinicus (Northern Ground Hornbill) | Right Hindlimb (Right Leg) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Alca torda (Razorbill) | Articulated Cranium and Mandible (Attached Skull and Jaw) | Massachusetts | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Numida meleagris (Helmeted Guineafowl) | Right Femur (Right Femur) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 1A (Right Toe Bone 1A) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 1B (Right Toe Bone 1B) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 1C (Right Toe Bone 1C) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 2A (Right Toe Bone 2A) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 2B (Right Toe Bone 2B) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 2C (Right Toe Bone 2C) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 3A (Right Toe Bone 3A) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 3B (Right Toe Bone 3B) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 3C (Right Toe Bone 3C) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 3D (Right Toe Bone 3D) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 4A (Right Toe Bone 4A) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 4B (Right Toe Bone 4B) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 4C (Right Toe Bone 4C) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 4D (Right Toe Bone 4D) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Phalange 4E (Right Toe Bone 4E) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Morrill, Maine | Recent | Show |
| Numida meleagris (Helmeted Guineafowl) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Female | Morrill, Maine | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops flavirostris (African Skimmer) | Mandible (Jawbone ) | Kenya | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | Female | North America, USA, New York, Suffolk Co., Westhampton Beach | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Raphus cucullatus (†Dodo) | Mummified Head (cast) | Mauritius | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Dromaius novaehollandiae (Emu) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Concord Field Station | Recent | Show |
| Dromaius novaehollandiae (Emu) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Concord Field Station | Recent | Show |
| Dromaius novaehollandiae (Emu) | Sternum (Breast Bone) | Female | Concord Field Station | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Florisuga mellivora (White-necked Jacobin) | Sternum (Breast Bone) | Male | Costa Rica, Guanacaste | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Berenicornis comatus (White-Crowned Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Buteo jamaicensis (Red-tailed Hawk) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Falco peregrinus (Peregrine Falcon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Falco sparverius (American Kestrel) | Left Femur (Left Upper Leg Bone) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
| Falco sparverius (American Kestrel) | Left Humerus (Left Upper Arm Bone) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
| Falco sparverius (American Kestrel) | Mandible (Jawbone ) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
| Falco sparverius (American Kestrel) | Right Femur (Right Femur) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
| Falco sparverius (American Kestrel) | Sternum (Breast Bone) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sterna dougalli (Roseate Tern) | Left Humerus (Left Upper Arm Bone) | Male | Recent | Show | |
| Sterna dougalli (Roseate Tern) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | Recent | Show | |
| Sterna dougalli (Roseate Tern) | Mandible (Jawbone ) | Male | Recent | Show | |
| Sterna dougalli (Roseate Tern) | Right Humerus (Right Upper Arm Bone) | Male | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rissa tridactyla (Black-legged Kittiwake) | Furcula (Wishbone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Left Femur (Left Upper Leg Bone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Left Ulna (Lower Arm Bone ) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Mandible (Jawbone ) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Right Femur (Right Femur) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Right Humerus (Right Upper Arm Bone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
| Rissa tridactyla (Black-legged Kittiwake) | Sternum (Breast Bone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Uria aalgae (Common Murre) | Left Femur (Left Upper Leg Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Left Humerus (Left Upper Arm Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Left Radius (Lower Arm Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Left Ulna (Lower Arm Bone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Mandible (Jawbone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Right Femur (Right Femur) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Right Radius (Lower Arm Bone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Right Ulna (Lower Arm Bone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Uria aalgae (Common Murre) | Sternum (Breast Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Herpetotheres cachinnans (Laughing Falcon) | Furcula (Wishbone) | Female | Costa Rica: Caribe | Recent | Show |
| Herpetotheres cachinnans (Laughing Falcon) | Left Humerus (Left Upper Arm Bone) | Female | Costa Rica: Caribe | Recent | Show |
| Herpetotheres cachinnans (Laughing Falcon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Costa Rica: Caribe | Recent | Show |
| Herpetotheres cachinnans (Laughing Falcon) | Mandible (Jawbone ) | Female | Costa Rica: Caribe | Recent | Show |
| Herpetotheres cachinnans (Laughing Falcon) | Right Humerus (Right Upper Arm Bone) | Female | Costa Rica: Caribe | Recent | Show |
| Herpetotheres cachinnans (Laughing Falcon) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Costa Rica: Caribe | Recent | Show |
| Herpetotheres cachinnans (Laughing Falcon) | Sternum (Breast Bone) | Female | Costa Rica: Caribe | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Psarocolius montezuma (Montezuma Oropendola) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | Costa Rica: Guanacaste ACG, Maritza Station | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Burhinus bistriatus (Double-striped Thick-knee) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Costa Rica: Guanacaste ACG, Camino Santa Elena | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Bucorvus abyssinicus (Northern Ground Hornbill) | Articulated Cranium and Mandible (Attached Skull and Jaw) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Cranium (Skull) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Furcula (Wishbone) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Left Femur (Left Upper Leg Bone) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Left Humerus (Left Upper Arm Bone) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Left Radius (Lower Arm Bone) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Left Ulna (Lower Arm Bone ) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Mandible (Jawbone ) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Right Femur (Right Femur) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Right Humerus (Right Upper Arm Bone) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Captive | Recent | Show |
| Bucorvus abyssinicus (Northern Ground Hornbill) | Sternum (Breast Bone) | Female | Captive | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Gavia stellata (Red-throated Loon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | Massachusetts | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Pezophaps solitaria (Rodrigues solitaire) | Left Femur (Left Upper Leg Bone) | Rodrigues | Recent | Show | |
| Pezophaps solitaria (Rodrigues solitaire) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Rodrigues | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Pezophaps solitaria (Rodrigues solitaire) | Left Humerus (Left Upper Arm Bone) | Rodrigues | Recent | Show | |
| Pezophaps solitaria (Rodrigues solitaire) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Rodrigues | Recent | Show | |
| Pezophaps solitaria (Rodrigues solitaire) | Right Fibula (Right Middle Leg Bone) | Rodrigues | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Alectoris barbara (Barbary Partridge) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Spain | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Alopochen aegyptiacus (Egyptian Goose) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Bombycilla garrulus (Bohemian Waxwing) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Crypturellus noctivagus (Yellow-legged Tinamou) | Left Humerus (Left Upper Arm Bone) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Left Ulna (Lower Arm Bone ) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Mandible (Jawbone ) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Right Humerus (Right Upper Arm Bone) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Brazil | Recent | Show | |
| Crypturellus noctivagus (Yellow-legged Tinamou) | Sternum (Breast Bone) | Brazil | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Chlamydotis undulata (Houbara Bustard) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | North Africa | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Musophaga violacea (Violet Turaco) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | West Africa | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Didunculus strigirostris (Tooth-billed Pigeon) | Left Femur (Left Upper Leg Bone) | Samoa | Recent | Show | |
| Didunculus strigirostris (Tooth-billed Pigeon) | Left Humerus (Left Upper Arm Bone) | Samoa | Recent | Show | |
| Didunculus strigirostris (Tooth-billed Pigeon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Samoa | Recent | Show | |
| Didunculus strigirostris (Tooth-billed Pigeon) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Samoa | Recent | Show | |
| Didunculus strigirostris (Tooth-billed Pigeon) | Right Femur (Right Femur) | Samoa | Recent | Show | |
| Didunculus strigirostris (Tooth-billed Pigeon) | Right Humerus (Right Upper Arm Bone) | Samoa | Recent | Show | |
| Didunculus strigirostris (Tooth-billed Pigeon) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Samoa | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Macrocephalon maleo (Maleo) | Cranium (Skull) | Recent | Show | ||
| Macrocephalon maleo (Maleo) | Furcula (Wishbone) | Recent | Show | ||
| Macrocephalon maleo (Maleo) | Mandible (Jawbone ) | Recent | Show | ||
| Macrocephalon maleo (Maleo) | Right Humerus (Right Upper Arm Bone) | Recent | Show | ||
| Macrocephalon maleo (Maleo) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Stercorarius antarcticus (Southern Skua) | Articulated Cranium and Mandible (Attached Skull and Jaw) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Cranium (Skull) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Left Humerus (Left Upper Arm Bone) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Left Radius (Lower Arm Bone) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Left Ulna (Lower Arm Bone ) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Mandible (Jawbone ) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Right Humerus (Right Upper Arm Bone) | Kerguelens Island | Recent | Show | |
| Stercorarius antarcticus (Southern Skua) | Sternum (Breast Bone) | Kerguelens Island | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Buceros bicornis (Great Hornbill) | Left Humerus (Left Upper Arm Bone) | India | Recent | Show | |
| Buceros bicornis (Great Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | India | Recent | Show | |
| Buceros bicornis (Great Hornbill) | Right Humerus (Right Upper Arm Bone) | India | Recent | Show | |
| Buceros bicornis (Great Hornbill) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | India | Recent | Show | |
| Buceros bicornis (Great Hornbill) | Sternum (Breast Bone) | India | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Raphus cucullatus (†Dodo) | Left Ulna (Lower Arm Bone ) | Mauritius | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Caloenas nicobarica (Nicobar Pigeon) | Left Femur (Left Upper Leg Bone) | Recent | Show | ||
| Caloenas nicobarica (Nicobar Pigeon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Recent | Show | ||
| Caloenas nicobarica (Nicobar Pigeon) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Recent | Show | ||
| Caloenas nicobarica (Nicobar Pigeon) | Right Femur (Right Femur) | Recent | Show | ||
| Caloenas nicobarica (Nicobar Pigeon) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Rynchops niger (Black Skimmer) | Left Humerus (Left Upper Arm Bone) | Demerara | Recent | Show | |
| Rynchops niger (Black Skimmer) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Demerara | Recent | Show | |
| Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | Demerara | Recent | Show | |
| Rynchops niger (Black Skimmer) | Right Humerus (Right Upper Arm Bone) | Demerara | Recent | Show | |
| Rynchops niger (Black Skimmer) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Demerara | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Thalasseus maximus (Royal Tern) | Left Humerus (Left Upper Arm Bone) | Florida | Recent | Show | |
| Thalasseus maximus (Royal Tern) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Florida | Recent | Show | |
| Thalasseus maximus (Royal Tern) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Florida | Recent | Show | |
| Thalasseus maximus (Royal Tern) | Right Humerus (Right Upper Arm Bone) | Florida | Recent | Show | |
| Thalasseus maximus (Royal Tern) | Sternum (Breast Bone) | Florida | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Lagopus mutus (Rock Ptarmigan) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Raphus cucullatus (†Dodo) | Right Fibula (Right Middle Leg Bone) | Mauritius | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Raphus cucullatus (†Dodo) | Right Pes (Right Foot) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Pezophaps solitaria (Rodrigues solitaire) | Left Femur (Left Upper Leg Bone) | Recent | Show | ||
| Pezophaps solitaria (Rodrigues solitaire) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Recent | Show | ||
| Pezophaps solitaria (Rodrigues solitaire) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Raphus cucullatus (†Dodo) | Left Pes (cast) (Left Foot) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 1B (Left Toe Bone 1B) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 2A (Left Toe Bone 2A) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 2B (Left Toe Bone 2B) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 3A (Left Toe Bone 3A) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 3B (Left Phalange 3B) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 3C (Left Toe Bone 3C) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 4A (Left Toe Bone 4A) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 4B (Left Toe Bone 4B) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 4C (Left Toe Bone 4C) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 4D (Left Toe Bone 4D) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Phalange 4E (Left Toe Bone 4E) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Recent | Show | ||
| †Raphus cucullatus (†Dodo) | Metatarsus I (-) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Struthio camelus (Ostrich) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Nothura maculosa (Spotted Nothura) | Left Femur (Left Upper Leg Bone) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Left Humerus (Left Upper Arm Bone) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Left Radius (Lower Arm Bone) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Left Ulna (Lower Arm Bone ) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Right Femur (Right Femur) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Right Radius (Lower Arm Bone ) | Uruguay | Recent | Show | |
| Nothura maculosa (Spotted Nothura) | Sternum (Breast Bone) | Uruguay | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Pinguinus impennis (Great Auk) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Funk Island | Recent | Show | |
| †Pinguinus impennis (Great Auk) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Funk Island | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| †Pinguinus impennis (Great Auk) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Larus argentatus (Herring Gull) | Articulated Cranium and Mandible (Attached Skull and Jaw) | Boston Zoological Park | Recent | Show | |
| Larus argentatus (Herring Gull) | Cranium (Skull) | Boston Zoological Park | Recent | Show | |
| Larus argentatus (Herring Gull) | Left Humerus (Left Upper Arm Bone) | Boston Zoological Park | Recent | Show | |
| Larus argentatus (Herring Gull) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Boston Zoological Park | Recent | Show | |
| Larus argentatus (Herring Gull) | Mandible (Jawbone ) | Boston Zoological Park | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Mergus merganser (Common Merganser) | Sternum (Breast Bone) | Recent | Show |
| Species | Element | Sex | Location | Age | |
|---|---|---|---|---|---|
| Circus cyaneus (Hen Harrier) | Furcula (Wishbone) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Left Femur (Left Upper Leg Bone) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Left Humerus (Left Upper Arm Bone) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Left Ulna (Lower Arm Bone ) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Mandible (Jawbone ) | Mass., Newbury | Recent | Show | |
| Circus cyaneus (Hen Harrier) | Right Carpometacarpus (fused wrist and hand bones (right)) | Mass., Newbury | Recent | Show | |
