| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | YPM 103006 | Male | New Zealand | Recent | Show |
| Left Tarsometatarsus | YPM 103006 | Male | New Zealand | Recent | Show |
| Right Tarsometatarsus | YPM 103006 | Male | New Zealand | Recent | Show |
| Right Tibiotarsus | YPM 103006 | Male | New Zealand | Recent | Show |
| Left Femur | YPM 103006 | Male | New Zealand | Recent | Show |
| Right Femur | YPM 103006 | Male | New Zealand | Recent | Show |
| Left Fibula | YPM 103006 | Male | New Zealand | Recent | Show |
| Right Fibula | YPM 103006 | Male | New Zealand | Recent | Show |
| Left Tibiotarsus and Fibula | YPM 103006 | Male | New Zealand | Recent | Show |
| Sternum | YPM 110849 | New Zealand | Recent | Show | |
| Cranium | YPM 110849 | New Zealand | Recent | Show | |
| Mandible | YPM 110849 | New Zealand | Recent | Show | |
| Left Humerus articulated with radius and ulna | YPM 110849 | New Zealand | Recent | Show | |
| Right Femur | YPM 110849 | New Zealand | Recent | Show | |
| Right Tarsometatarsus | YPM 110849 | New Zealand | Recent | Show | |
| Left Tarsometatarsus | YPM 110849 | New Zealand | Recent | Show | |
| Left Tibiotarsus and Fibula | YPM 110849 | New Zealand | Recent | Show | |
| Rib 7 | YPM 110849 | New Zealand | Recent | Show | |
| Left Femur | YPM 110849 | New Zealand | Recent | Show | |
| Left Scapulocoracoid | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 3A | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 2A | YPM 110849 | New Zealand | Recent | Show | |
| Right Tibiotarsus and Fibula | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 4A | YPM 110849 | New Zealand | Recent | Show | |
| Rib 6 | YPM 110849 | New Zealand | Recent | Show | |
| Bone 1 | YPM 110849 | New Zealand | Recent | Show | |
| Rib 5 | YPM 110849 | New Zealand | Recent | Show | |
| Articulated Right Radius and Ulna | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 3B | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 3C | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 3C | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 4D | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 2A | YPM 110849 | New Zealand | Recent | Show | |
| Ribcage and Sternum | YPM 110849 | New Zealand | Recent | Show | |
| Vertebra with ribs | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 3D | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 2B | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 2B | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 4D | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 3D | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 4B | YPM 110849 | New Zealand | Recent | Show | |
| Bone 2 | YPM 110849 | New Zealand | Recent | Show | |
| Bone 3 | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 1B | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 2C | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 4E | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 4C | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 1B | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 3A | YPM 110849 | New Zealand | Recent | Show | |
| Bone 4 | YPM 110849 | New Zealand | Recent | Show | |
| Bone 5 | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 4C | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 4B | YPM 110849 | New Zealand | Recent | Show | |
| Left Phalange 1A | YPM 110849 | New Zealand | Recent | Show | |
| Rib1 | YPM 110849 | New Zealand | Recent | Show | |
| Rib 2 | YPM 110849 | New Zealand | Recent | Show | |
| Rib 3 | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 2C | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 4E | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 3B | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 4A | YPM 110849 | New Zealand | Recent | Show | |
| Left Pes (cast) | YPM 110849 | New Zealand | Recent | Show | |
| Right Pes | YPM 110849 | New Zealand | Recent | Show | |
| Right Phalange 1A | YPM 110849 | New Zealand | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 341626 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
| Furcula | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
| Right Humerus | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
| Left Humerus | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
| Right Tarsometatarsus | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
| Left Tarsometatarsus | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 340276 | Brazil | Recent | Show | |
| Right Tarsometatarsus | MCZ 340276 | Brazil | Recent | Show | |
| Mandible | MCZ 340276 | Brazil | Recent | Show | |
| Left Tarsometatarsus | MCZ 340276 | Brazil | Recent | Show | |
| Left Humerus | MCZ 340276 | Brazil | Recent | Show | |
| Right Humerus | MCZ 340276 | Brazil | Recent | Show | |
| Left Ulna | MCZ 340276 | Brazil | Recent | Show | |
| Left Tibiotarsus and Fibula | MCZ 340276 | Brazil | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Tibiotarsus and Fibula | MCZ 341632 | Uruguay | Recent | Show | |
| Left Humerus | MCZ 341632 | Uruguay | Recent | Show | |
| Left Femur | MCZ 341632 | Uruguay | Recent | Show | |
| Right Femur | MCZ 341632 | Uruguay | Recent | Show | |
| Sternum | MCZ 341632 | Uruguay | Recent | Show | |
| Left Radius | MCZ 341632 | Uruguay | Recent | Show | |
| Right Radius | MCZ 341632 | Uruguay | Recent | Show | |
| Left Tarsometatarsus | MCZ 341632 | Uruguay | Recent | Show | |
| Left Ulna | MCZ 341632 | Uruguay | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346993 | Recent | Show | ||
| Sternum | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Left Femur | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Right Femur | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Left Humerus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Right Humerus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Furcula | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Right Tarsometatarsus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Left Tarsometatarsus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Right Ulna | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Left Ulna | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Left Radius | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Right Radius | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Left Tibiotarsus and Fibula | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Right Tibiotarsus and Fibula | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | YPM 103840 | Captive | Recent | Show | |
| Left Humerus | YPM 103840 | Captive | Recent | Show | |
| Right Humerus | YPM 103840 | Captive | Recent | Show | |
| Left Femur | YPM 103840 | Captive | Recent | Show | |
| Right Femur | YPM 103840 | Captive | Recent | Show | |
| Left Tarsometatarsus | YPM 103840 | Captive | Recent | Show | |
| Right Tarsometatarsus | YPM 103840 | Captive | Recent | Show | |
| Mandible | YPM 103840 | Captive | Recent | Show | |
| Left Tibiotarsus and Fibula | YPM 103840 | Captive | Recent | Show | |
| Right Ulna | YPM 103840 | Captive | Recent | Show | |
| Right Tibiotarsus | YPM 103840 | Captive | Recent | Show | |
| Left Ulna | YPM 103840 | Captive | Recent | Show | |
| Left Radius | YPM 103840 | Captive | Recent | Show | |
| Right Radius | YPM 103840 | Captive | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | YPM 137647 | Male | Australia, Victoria, Serendip Sanctuary | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 340260 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347953 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346931 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 341900 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346995 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347151 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 342988 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347936 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347016 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343003 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 342764 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Tarsometatarsus | MCZ 340186 | Spain | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 341469 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Right Femur | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Tarsometatarsus | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 3A | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 3B | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Tibiotarsus and Fibula | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 2A | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 2B | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 2C | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 4B | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 4A | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 1A | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 1B | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 1C | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 4D | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 4C | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 3C | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 3D | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Right Phalange 4E | CHC CL 001 | Female | Morrill, Maine | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Mandible | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Right Tarsometatarsus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Right Humerus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Left Humerus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Furcula | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Cranium | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Left Tarsometatarsus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347572 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343617 | Recent | Show | ||
| Left Humerus | MCZ 343617 | Recent | Show | ||
| Right Humerus | MCZ 343617 | Recent | Show | ||
| Left Femur | MCZ 343617 | Recent | Show | ||
| Right Tibiotarsus | MCZ 343617 | Recent | Show | ||
| Left Tibiotarsus | MCZ 343617 | Recent | Show | ||
| Mandible | MCZ 343617 | Recent | Show | ||
| Sternum | MCZ 345025 | Recent | Show | ||
| Left Humerus | MCZ 345025 | Recent | Show | ||
| Right Humerus | MCZ 345025 | Recent | Show | ||
| Left Tarsometatarsus | MCZ 345025 | Recent | Show | ||
| Right Tarsometatarsus | MCZ 345025 | Recent | Show | ||
| Left Radius | MCZ 345025 | Recent | Show | ||
| Right Radius | MCZ 345025 | Recent | Show | ||
| Left Femur | MCZ 345025 | Recent | Show | ||
| Right Femur | MCZ 345025 | Recent | Show | ||
| Right Humerus | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show | |
| Left Humerus | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show | |
| Sternum | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show | |
| Mandible | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show | |
| Left Tarsometatarsus | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show | |
| Right Tarsometatarsus | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343648 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Mummified Head | MCZ 1506 | Mauritius | Recent | Show | |
| Left Ulna | MCZ 341168 | Mauritius | Recent | Show | |
| Right Fibula | MCZ 341508 | Mauritius | Recent | Show | |
| Right Pes | MCZ 341509 | Recent | Show | ||
| Left Tarsometatarsus | MCZ 341515 | Recent | Show | ||
| Left Pes (cast) | MCZ 341515 | Recent | Show | ||
| Metatarsus I | MCZ 341515 | Recent | Show | ||
| Left Phalange 1B | MCZ 341515 | Recent | Show | ||
| Left Phalange 2A | MCZ 341515 | Recent | Show | ||
| Left Phalange 2B | MCZ 341515 | Recent | Show | ||
| Left Phalange 3A | MCZ 341515 | Recent | Show | ||
| Left Phalange 3B | MCZ 341515 | Recent | Show | ||
| Left Phalange 3C | MCZ 341515 | Recent | Show | ||
| Left Phalange 4A | MCZ 341515 | Recent | Show | ||
| Left Phalange 4B | MCZ 341515 | Recent | Show | ||
| Left Phalange 4C | MCZ 341515 | Recent | Show | ||
| Left Phalange 4D | MCZ 341515 | Recent | Show | ||
| Left Phalange 4E | MCZ 341515 | Recent | Show | ||
| Cranium | unlisted | Mauritius | Recent | Show | |
| Sternum | YPM 102454 | Mauritius | Recent | Show | |
| Sternum | YPM 111118 | Recent | Show | ||
| Right Tarsometatarsus | YPM 111118 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Left Humerus | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Right Humerus | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Left Tibiotarsus and Fibula | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Right Tibiotarsus and Fibula | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Right Ulna | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Right Radius | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Right Femur | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Left Tarsometatarsus | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Right Tarsometatarsus | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343173 | Female | E. Pakistan, Chittagong Hill Tracts, Manimukh | Recent | Show |
| Left Femur | MCZ 343173 | Female | E. Pakistan, Chittagong Hill Tracts, Manimukh | Recent | Show |
| Right Femur | MCZ 343173 | Female | E. Pakistan, Chittagong Hill Tracts, Manimukh | Recent | Show |
| Left Tibiotarsus and Fibula | MCZ 343173 | Female | E. Pakistan, Chittagong Hill Tracts, Manimukh | Recent | Show |
| Right Tibiotarsus and Fibula | MCZ 343173 | Female | E. Pakistan, Chittagong Hill Tracts, Manimukh | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Femur | YPM 102319 | Java | Recent | Show | |
| Left Humerus | YPM 102319 | Java | Recent | Show | |
| Right Femur | YPM 102319 | Java | Recent | Show | |
| Right Humerus | YPM 102319 | Java | Recent | Show | |
| Right Tibiotarsus and Fibula | YPM 102319 | Java | Recent | Show | |
| Sternum | YPM 102319 | Java | Recent | Show | |
| Right Tarsometatarsus | YPM 102319 | Java | Recent | Show | |
| Left Tarsometatarsus | YPM 102319 | Java | Recent | Show | |
| Left Tibiotarsus and Fibula | YPM 102319 | Java | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Femur | MCZ 337679 | Rodrigues | Recent | Show | |
| Left Tarsometatarsus | MCZ 337679 | Rodrigues | Recent | Show | |
| Left Humerus | MCZ 337680 | Rodrigues | Recent | Show | |
| Right Fibula | MCZ 337680 | Rodrigues | Recent | Show | |
| Left Tarsometatarsus | MCZ 337680 | Rodrigues | Recent | Show | |
| Left Femur | MCZ 341510 | Recent | Show | ||
| Right Tarsometatarsus | MCZ 341510 | Recent | Show | ||
| Right Tibiotarsus and Fibula | MCZ 341510 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Right Humerus | MCZ 340353 | Samoa | Recent | Show | |
| Left Humerus | MCZ 340353 | Samoa | Recent | Show | |
| Left Femur | MCZ 340353 | Samoa | Recent | Show | |
| Right Femur | MCZ 340353 | Samoa | Recent | Show | |
| Right Tibiotarsus and Fibula | MCZ 340353 | Samoa | Recent | Show | |
| Left Tibiotarsus and Fibula | MCZ 340353 | Samoa | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343442 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 335463 | Male | Costa Rica, Guanacaste | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343323 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343601 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346600 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347072 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343316 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343822 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Humerus | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
| Right Humerus | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
| Furcula | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
| Sternum | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
| Right Tarsometatarsus | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Right Humerus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Mandible | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Right Tarsometatarsus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Left Humerus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Left Femur | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Right Femur | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Left Tibiotarsus and Fibula | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Right Tibiotarsus and Fibula | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
| Left Tarsometatarsus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Femur | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
| Right Femur | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
| Left Humerus | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
| Right Humerus | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
| Right Tibiotarsus | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
| Left Tarsometatarsus | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
| Sternum | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346026 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347531 | Male | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343050 | Midway Island | Recent | Show | |
| Left Tarsometatarsus | MCZ 343050 | Midway Island | Recent | Show | |
| Right Tarsometatarsus | MCZ 343050 | Midway Island | Recent | Show | |
| Furcula | MCZ 343050 | Midway Island | Recent | Show | |
| Left Humerus | MCZ 343050 | Midway Island | Recent | Show | |
| Right Humerus | MCZ 343050 | Midway Island | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347048 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346922 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
| Mandible | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
| Left Humerus | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
| Right Humerus | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
| Furcula | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
| Left Tarsometatarsus | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
| Right Tarsometatarsus | MCZ 346025 | Austrailia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Furcula | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Mandible | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Left Humerus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Right Humerus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Left Tarsometatarsus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Right Tarsometatarsus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Left Coracoid | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Right Coracoid | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Sternum | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Tarsometatarsus | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
| Sternum | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
| Right Tarsometatarsus | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
| Right Humerus | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
| Furcula | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
| Left Humerus | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Tarsometatarsus | MCZ 347040 | Peru, Paracas | Recent | Show | |
| Right Tarsometatarsus | MCZ 347040 | Peru, Paracas | Recent | Show | |
| Right Humerus | MCZ 347040 | Peru, Paracas | Recent | Show | |
| Left Humerus | MCZ 347040 | Peru, Paracas | Recent | Show | |
| Sternum | MCZ 347040 | Peru, Paracas | Recent | Show | |
| Furcula | MCZ 347040 | Peru, Paracas | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 346997 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343706 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 347536 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Sternum | MCZ 343703 | Recent | Show |
| Element | Specimen | Sex | Location | Age | |
|---|---|---|---|---|---|
| Left Tarsometatarsus | MCZ 347043 | Mass., Cape Cod, Nauset Beach | Recent | Show | |
| Mandible | MCZ 347043 | Mass., Cape Cod, Nauset Beach | Recent | Show | |
